<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity - The Ideal Lab</title>
	<atom:link href="http://www.theideallab.com/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theideallab.com/productivity</link>
	<description>The Ideal Lab</description>
	<lastBuildDate>Tue, 15 May 2012 18:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Makey Makey an invention Kit for Everyone</title>
		<link>http://www.theideallab.com/productivity/fun/makey-makey-an-invention-kit-for-everyone/</link>
		<comments>http://www.theideallab.com/productivity/fun/makey-makey-an-invention-kit-for-everyone/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:39:21 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[invention]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=1206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/fun/makey-makey-an-invention-kit-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Start Streaming Videos via Dropbox</title>
		<link>http://www.theideallab.com/productivity/general/let-start-streaming-videos-via-dropbox/</link>
		<comments>http://www.theideallab.com/productivity/general/let-start-streaming-videos-via-dropbox/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:27:04 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=1191</guid>
		<description><![CDATA[Streaming Videos via Dropbox Want to start streaming videos? What about free space at Dropbox. Lets use it. Here is a quick guide which can help you achieve this: 1. Host/Save your Video over the Dropbox in the Public Folder 2. Get the public link 3. If you are using WordPress or any other CMS,<a class="rmore" href="http://www.theideallab.com/productivity/general/let-start-streaming-videos-via-dropbox/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<div class="title">
<h2 style="padding:0px; margin:0px;"> <a href="http://www.theideallab.com/productivity/?p=1191" rel="bookmark" title="Permanent Link to Streaming Videos via Dropbox"> Streaming Videos via Dropbox </a> </h2>
</p></div>
<p>Want to start streaming videos? What about free space at Dropbox. Lets use it. Here is a quick guide which can help you achieve this:</p>
<p>1. Host/Save your Video over the Dropbox in the Public Folder</p>
<p>2. Get the public link</p>
<p>3. If you are using WordPress or any other CMS, simply use the Media file manager to add the file.</p>
<p>Here you go, how dropbox can help you do FREE Streaming of Videos <img src='http://www.theideallab.com/productivity/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Let Start Streaming Videos via Dropbox" class='wp-smiley' title="Let Start Streaming Videos via Dropbox" /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/general/let-start-streaming-videos-via-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When OOP Classes are not really necessary?</title>
		<link>http://www.theideallab.com/productivity/general/when-oop-classes-are-not-really-necessary/</link>
		<comments>http://www.theideallab.com/productivity/general/when-oop-classes-are-not-really-necessary/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:28:24 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=949</guid>
		<description><![CDATA[Creating and using classes is not a big deal in terms of effort, but there are very simple cases where classes are not really needed. For instance if you have developed some code that is not meant to be used more than once and there is no chance that the names of any global functions<a class="rmore" href="http://www.theideallab.com/productivity/general/when-oop-classes-are-not-really-necessary/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Creating and using classes is not a big deal in terms of effort, but there are very simple cases where classes are not really needed.<br />
For instance if you have developed some code that is not meant to be used more than once and there is no chance that the names of any global functions and variables for different purposes collide, using classes is not necessary.</p>
<p>But you never know about the future. In the future your scripts may become more complex and you need to combine components of different sources for different purposes, so it is always better to start using classes from the beginning.</p>
<p>Reference: Reading Log</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/general/when-oop-classes-are-not-really-necessary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WordPress Multilingual Plugin</title>
		<link>http://www.theideallab.com/productivity/plugins/the-wordpress-multilingual-plugin/</link>
		<comments>http://www.theideallab.com/productivity/plugins/the-wordpress-multilingual-plugin/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:47:24 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=1182</guid>
		<description><![CDATA[I always use to wonder on how easily you can achieve the wordpress multilanguage support. WordPress Multilingual Plugin makes it easy to build multilingual sites and run them. It’s powerful enough for corporate sites, yet simple for blogs. Visit: wpml.org for downloading the plugin]]></description>
			<content:encoded><![CDATA[<p>I always use to wonder on how easily you can achieve the wordpress multilanguage support. WordPress Multilingual Plugin makes it easy to build multilingual sites and run them. It’s powerful enough for corporate sites, yet simple for blogs.</p>
<p>Visit: <a href="http://wpml.org/">wpml.org</a> for downloading the plugin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/plugins/the-wordpress-multilingual-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Easy Columns Plugin</title>
		<link>http://www.theideallab.com/productivity/wordpress/wp-easy-columns-plugin/</link>
		<comments>http://www.theideallab.com/productivity/wordpress/wp-easy-columns-plugin/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:27:06 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=993</guid>
		<description><![CDATA[WP Easy Columns Plugin Easy Columns provides the shortcodes to create a grid system or magazine style columns for laying out your pages just the way you need them. Using shortcodes for 1/4, 1/2, 1/3, 2/3, 3/4, 1/5, 2/5, 3/5 and 4/5 columns, you can insert at least thirty unique variations of columns on any<a class="rmore" href="http://www.theideallab.com/productivity/wordpress/wp-easy-columns-plugin/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<div class="title">
<h2 style="padding:0px;margin:0px;"> <a href="http://www.theideallab.com/productivity/?p=993" rel="bookmark" title="Permanent Link to WP Easy Columns Plugin"> WP Easy Columns Plugin </a> </h2>
</p></div>
<p>Easy Columns provides the shortcodes to create a grid system or magazine style columns for laying out your pages just the way you need them.</p>
<p>Using shortcodes for 1/4, 1/2, 1/3, 2/3, 3/4, 1/5, 2/5, 3/5 and 4/5 columns, you can insert at least thirty unique variations of columns on any page or post.</p>
<p>Quickly add columns to your pages from the editor with an easy to use &#8220;pick n&#8217; click&#8221; interface!</p>
<p>To download the plugin, <a href="http://wordpress.org/extend/plugins/easy-columns/" target="_blank">Visit Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/wordpress/wp-easy-columns-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Button Generator</title>
		<link>http://www.theideallab.com/productivity/css/css3-button-generator/</link>
		<comments>http://www.theideallab.com/productivity/css/css3-button-generator/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:34:23 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Button Generator]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=942</guid>
		<description><![CDATA[CSS3 Button Generator A CSS3 generator which will help you design and learn how to make CSS3 Buttons. By using this generator it will save you time and effort in creating that perfect CSS button for your site. 1. CSS Portal Button Generator 2. CSS3 Button Generator 3. CSS Button Generator]]></description>
			<content:encoded><![CDATA[<div class="title">
<h2 style="padding:0px; margin:0px;"> <a href="http://www.theideallab.com/productivity/?p=942" rel="bookmark" title="Permanent Link to CSS3 Button Generator"> CSS3 Button Generator </a> </h2>
</p></div>
<p>A CSS3 generator which will help you design and learn how to make CSS3 Buttons. By using this generator it will save you time and effort in creating that perfect CSS button for your site.</p>
<p>1. <a href="http://www.cssportal.com/css3-button-generator/" target="_blank">CSS Portal Button Generator</a></p>
<p>2. <a href="http://css3buttongenerator.com/" target="_blank">CSS3 Button Generator</a></p>
<p>3. <a href="http://www.cssbuttongenerator.com/" target="_blank">CSS Button Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/css/css3-button-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Internet Bot?</title>
		<link>http://www.theideallab.com/productivity/general/what-is-internet-bot/</link>
		<comments>http://www.theideallab.com/productivity/general/what-is-internet-bot/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:12:41 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Bot]]></category>
		<category><![CDATA[Internet Spy]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=1169</guid>
		<description><![CDATA[In simple terms Internet Bot is a software application that runs repeatedly to perform a task over the internet. Normally the task are for web spidering in which an automated script fetches, analyzes and files information from web servers at many times the speed of a human.]]></description>
			<content:encoded><![CDATA[<p>In simple terms Internet Bot is a software application that runs repeatedly to perform a task over the internet. Normally the task are for web spidering in which an automated script fetches, analyzes and files information from web servers at many times the speed of a human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/general/what-is-internet-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Commenting System</title>
		<link>http://www.theideallab.com/productivity/wordpress/wordpress-commenting-system/</link>
		<comments>http://www.theideallab.com/productivity/wordpress/wordpress-commenting-system/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:50:10 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[commenting system]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[intensedebate]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=986</guid>
		<description><![CDATA[WordPress Commenting System Trying to enhance your blog commenting experience? OR trying to save your time for developing a rich commenting system. Now its simple by using the WordPress plugin. Two of the very feature rich commenting systems: Intense Debate: IntenseDebate Comments enhance and encourage conversation on your blog or website. Custom integration with your WordPress admin panel makes<a class="rmore" href="http://www.theideallab.com/productivity/wordpress/wordpress-commenting-system/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<div class="title">
<h2 style="padding:0px 0px 0px 0px;margin:0px"> <a href="http://www.theideallab.com/productivity/wordpress/wordpress-commenting-system/" rel="bookmark" title="Permanent Link to WordPress Commenting System"> WordPress Commenting System </a> </h2>
</p></div>
<p>Trying to enhance your blog commenting experience? OR trying to save your time for developing a rich commenting system. Now its simple by using the WordPress plugin. Two of the very feature rich commenting systems:</p>
<p><span style="text-decoration: underline;">Intense Debate:</span> IntenseDebate Comments enhance and encourage conversation on your blog or website. Custom integration with your WordPress admin panel makes moderation a piece of cake. Comment threading, reply-by-email, user accounts and reputations, comment voting, along with Twitter and friendfeed integrations enrich your readers&#8217; experience and make more of the internet aware of your blog and comments which drives traffic to you!</p>
<p>Visit: <a title="Intense Debate" href="http://intensedebate.com" target="_blank">Intense Debate</a></p>
<p><span style="text-decoration: underline;">Disqus</span>: Disqus, pronounced &#8220;discuss&#8221;, is a service and tool for web comments and discussions. Disqus makes commenting easier and more interactive, while connecting websites and commenters across a thriving discussion community.</p>
<p>Visit: <a title="Disqus" href="http://www.disqus.com" target="_blank">Disqus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/wordpress/wordpress-commenting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin Monitoring</title>
		<link>http://www.theideallab.com/productivity/tools/munin-monitoring/</link>
		<comments>http://www.theideallab.com/productivity/tools/munin-monitoring/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:44:53 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Munin Monitoring]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=996</guid>
		<description><![CDATA[Munin Monitoring Munin is a networked resource monitoring tool that can help analyze resource trends and &#8220;what just happened to kill our performance?&#8221; problems. It is designed to be very plug and play. A default installation provides a lot of graphs with almost no work. Visit: Munin]]></description>
			<content:encoded><![CDATA[<div class="title">
<h2 style="padding:0px 0px 0px 0px; margin:0px;"> <a href="http://www.theideallab.com/productivity/?p=996" rel="bookmark" title="Permanent Link to Munin Monitoring"> Munin Monitoring </a> </h2>
</p></div>
<p>Munin is a networked resource monitoring tool that can help analyze resource trends and &#8220;what just happened to kill our performance?&#8221; problems. It is designed to be very plug and play. A default installation provides a lot of graphs with almost no work.</p>
<p>Visit: <a title="Munin" href="http://munin-monitoring.org" target="_blank">Munin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/tools/munin-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Installation Tutorial</title>
		<link>http://www.theideallab.com/productivity/php/php-installation-tutorial/</link>
		<comments>http://www.theideallab.com/productivity/php/php-installation-tutorial/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:20:44 +0000</pubDate>
		<dc:creator>Shahzaib Khan</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.theideallab.com/productivity/?p=1152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.theideallab.com/productivity/php/php-installation-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

